Help us to ensure your local environment is maintained to a high standard and is clean, safe and green.
The Inspection will take place at a designated area and date and can include representatives of the local community, who will be given the opportunity to point out things which need to fixed, cleared up or removed.
This could include overgrown trees, poor lighting and fly-tipping.
We would actively encourage you to join us on estate inspections and show us the issues that matter to you.
The document below summarises the service standards and specifications for the Grounds Maintenance, Cleaning and Tree works carried out by our contractors, Norse and Country Grounds Maintenance.
Wherry Contract Specifications Summary (42 KB)
The document below sets out all the service standards and specifications for the Grounds Maintenance and Cleaning works carried out by our contractors, Norse.
Grounds Maintenance Service Standards (112 KB)
The document below sets out the minimum standards for cleaning internal communal areas in Wherry blocks. The blocks which are looked after by Norse are cleaned every two weeks.
Internal Communal Cleaning Standards (32 KB)
Please choose your area from the list below to find out where and when your local Inspection is happening.
If you cannot join us on the day please call 0800 694 0165 or email wnt@circle.org.uk and we will get back to you.
If you are already a Resident Estate Inspector and you would like to report on an Estate Inspection please use our Online Estate Inspection Form.
| Patch Area | Neighbourhood Officer | Areas Covered | Inspection Timetable |
|---|---|---|---|
Adam Gilbertson | Beeston, Brandon, Castle Acre, Downham Market, Dereham, Great Dunham, Gressenhall, Griston, Heacham, Hockering, Kings Lynn, Methwold, Saham Toney, Shipdham, Snettisham, Swaffham, Terrington St Clement, Upwell, Watlington, Watton, West Lynn, West Winch and Yaxham | ||
Andy Bridge | Acle, Beighton, Buckenham, New Burlingham, Cantley, Freethorpe, Gorleston, Great Yarmouth, Halvergate, Hassingham, Hemblington, Limpenhoe, Lingwood, Moulton St Mary, Ranworth, Reedham, South Burlingham, South Walsham, Strumpshaw, Tunstall, Upton and Wickhampton | ||
Dan Kelly | Alysham, Burgh next Alysham, Buxton, Cromer, Gresham, Hainford, Hevingham, Holt, Horsford, Lamas, Marsham, Newton St Faith, North Walsham, Roughton, Sheringham, Stratton Strawless & Tuttington | ||
Lucy Heyhoe | Blofield, Brundall, Postwick and Thorpe St Andrew | ||
Jennifer Hoye | Attleborough, Bury St Edmunds, Diss, Felixstowe, Hetherset, Ipswich, Kenninghall, Kesgrave, Loddon, Newton Flotman, Old Newton, Poringland, Roydon and Wymondham | ||
Stuart Ingram | Hellesdon, Horsham St Faith, Norwich, Old Catton and Spixworth | ||
Dave Scott | Sprowston | ||
Pauline Venables | Alderford, Attlebridge, Bawdeswell, Briston, Costessey, Cawston, Drayton, Fakenham, Felthorpe, Foulsham, Guestwick, Great Ryburgh, Great Witchingham, Lenwade, Lyng, Reepham, Ringland, Swannington, Taverham, Themelthorpe, Warham, Weston Longville and Wood Darling | ||
Sue Tyler | Belaugh, Coltishall, Crostwick, Frettenham, Horstead, Great Plumstead, Little Plumstead, Panxworth, Rackheath, Salhouse, Stalham and Wroxham | ||
Sean Hannon | Peterborough, North Cambridgeshire and Lincolnshire | ||
Jenna Yardy | Cambridge, South Cambridgeshire and Forest Heath |
Take a look at our energy saving videos. Lower your bills and help save the environment.